
The wait is over, New Mexico high school football is back. Week one delivers a full slate of matchups across the state as teams take their first steps toward STATE. From our complete list of games to preseason rankings, Top 100 player breakdowns, and in-depth previews, this feature has everything you need to follow the opening week of the 2025 season.
Team Rankings
Player Rankings: NMPreps Top 100
First Look: Top Players to Watch in 2025
Top Quarterbacks for the 2025 Season
Recruiting News
New Mexico High School Football Recruiting
NMPreps Campus Stops
Video: Eastern New Mexico University Camp (La Cueva HS)
Video: Roswell High School Spring Game
Week 1 New Mexico High School Football Schedule
New Mexico High School Football Scoreboard
Thursday, August 21 | 7:00 PM | Bernalillo at Valley (Community) |
Thursday, August 21 | 7:00 PM | Cuba at Santa Fe Indian |
Thursday, August 21 | 7:00 PM | Manzano at Highland (Milne) |
Thursday, August 21 | 7:00 PM | Mescalero Apache at Alamo Navajo |
Thursday, August 21 | 7:00 PM | Volcano Vista at La Cueva (Wilson) |
Friday, August 22 | 6:00 PM | Hatch Valley at West Las Vegas |
Friday, August 22 | 6:00 PM | Springfield (CO) at Clayton |
Friday, August 22 | 6:00 PM | St. Michael’s at Taos |
Friday, August 22 | 6:00 PM | Tatum at Escalante |
Friday, August 22 | 6:00 PM | Valencia at Kirtland Central |
Friday, August 22 | 7:00 PM | Alamogordo at Deming |
Friday, August 22 | 7:00 PM | Albuquerque at Cibola |
Friday, August 22 | 7:00 PM | Artesia at Carlsbad |
Friday, August 22 | 7:00 PM | Atrisco Heritage at Rio Rancho |
Friday, August 22 | 7:00 PM | Aztec at Rio Grande |
Friday, August 22 | 7:00 PM | Belen at Bloomfield |
Friday, August 22 | 7:00 PM | Chaparral at Gadsden |
Friday, August 22 | 7:00 PM | Dexter at Jal |
Friday, August 22 | 7:00 PM | Estancia at Loving |
Friday, August 22 | 7:00 PM | Eunice at Ruidoso |
Friday, August 22 | 7:00 PM | Farmington at Clovis |
Friday, August 22 | 7:00 PM | Gateway Christian at Cloudcroft |
Friday, August 22 | 7:00 PM | Grants at Miyamura |
Friday, August 22 | 7:00 PM | Hozho Academy at Zuni |
Friday, August 22 | 7:00 PM | Las Cruces at Mayfield |
Friday, August 22 | 7:00 PM | Los Alamos at Española Valley |
Friday, August 22 | 7:00 PM | Los Lunas at Roswell |
Friday, August 22 | 7:00 PM | Lovington at Hobbs |
Friday, August 22 | 7:30 PM | Melrose at Haxtun (CO) |
Friday, August 22 | 7:00 PM | Mescalero Apache at Alamo Navajo |
Friday, August 22 | 7:00 PM | Mesilla Valley Christian at Menaul |
Friday, August 22 | 7:00 PM | Navajo Prep at Shiprock |
Friday, August 22 | 7:00 PM | Newcomb at Wingate |
Friday, August 22 | 7:00 PM | Organ Mountain at Eldorado |
Friday, August 22 | 7:00 PM | Pojoaque Valley at Crownpoint |
Friday, August 22 | 7:00 PM | Raton at Tohatchi |
Friday, August 22 | 7:00 PM | Robertson at Socorro |
Friday, August 22 | 7:00 PM | Sandia at Piedra Vista |
Friday, August 22 | 7:00 PM | Santa Fe at Capital |
Friday, August 22 | 7:00 PM | Santa Teresa at Silver |
Friday, August 22 | 7:00 PM | Tucumcari at Thoreau |
Friday, August 22 | 7:00 PM | Tularosa at Hot Springs |
Saturday, August 23 | 11:00 AM | West Mesa at St. Pius X (Community) |
Saturday, August 23 | 11:00 AM | Hope Christian at Del Norte |
Saturday, August 23 | 11:00 AM | Moriarty at Albuquerque Academy |
Saturday, August 23 | 12:00 PM | Laguna-Acoma at Legacy Academy |
Saturday, August 23 | 1:00 PM | Cleveland at Centennial |
Saturday, August 23 | 1:00 PM | Navajo Pine at Questa |
Saturday, August 23 | 4:00 PM | McCurdy at Cobre |
Saturday, August 23 | 6:00 PM | Goddard at Portales |
Saturday, August 23 | 7:00 PM | Gallup at Tuba City (AZ) |
Comments